Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.5K Properties
5,494 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/18 18
0.14 Acres$256,900Price Dropped by $8K - 1/4 4
0.21 Acres$69,000Price Dropped by $8K - 1/12 12
1.16 Acres$275,000Price Dropped by $40K - 1/11 11
0.48 Acres$398,000Price Dropped by $59K - 1/10 10
1.4 Acres$269,000Price Dropped by $20K - 1/43 43
0.45 Acres Lot$295,000Price Dropped by $30K - 1/23 23
0.63 Acres$1,100,000Price Dropped by $100K - 1/20 20
1.06 Acres$99,000Price Dropped by $11K3416 S SWEETWATER PKWY #23, Garden City, UT 84028
Listed by Real Estate of Bear Lake, LLC
Vacant Land
- 1/23 23
1.1 Acres$400,000Price Dropped by $50K489 E BORDER STATION RD, Coalville, UT 84017
Listed by Summit Sotheby's International Realty
Vacant Land
- 1/17 17
0.54 Acres$209,900Price Dropped by $5K - 1/16 16
8.68 Acres$235,000Price Dropped by $4K - 1/7 7
435 Sqft Lot$95,000Price Dropped by $5K - 1/4 4
0.58 Acres$109,000Price Dropped by $9K - 1/25 25
0.33 Acres Lot$349,000Price Dropped by $50K - 1/5 5
2.75 Acres$229,500Price Dropped by $4K - 1/3 3
2.78 Acres$234,500Price Dropped by $5K - 1/8 8
9.81 Acres$79,900Price Dropped by $5K - 1/26 26
0.37 Acres Lot$695,000Price Dropped by $105K - 1/37 37
0.53 Acres$695,000Price Dropped by $34K11114 N WRANGLER CIR #41, Hideout, UT 84036
Listed by Summit Sotheby's International Realty
Vacant Land
- 1/50 50
5,662 Sqft Lot$879,000Price Dropped by $70K - 1/4 4
0.28 Acres$210,000Price Dropped by $4K - 1/15 15
11.1 Acres$16,300,000Price Dropped by $2.4M - 1/41 41
15.68 Acres$35,000Price Dropped by $5K - 1/11 11
2.87 Acres$124,900Price Dropped by $5K

