Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.7K Properties
5,699 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/27 27
4 Beds 3 Baths 2,108 SqFt$335,000Price Dropped by $14K - 1/38 38
4 Beds 3 Baths 2,608 SqFt$630,000Price Dropped by $10K - 1/58 58
6 Beds 6 Baths 5,398 SqFt$999,000Price Dropped by $25K - 1/50 50
5 Beds 4 Baths 4,149 SqFt$795,000Price Dropped by $19K - 1/24 24
2 Beds 3 Baths 2,018 SqFt$434,899Price Dropped by $15K - 1/37 37
3 Beds 2 Baths 1,265 SqFt$379,000Price Dropped by $6K - 1/22 22
6 Beds 4 Baths 2,914 SqFt$549,000Price Dropped by $11K - 1/60 60
5 Beds 4 Baths 4,093 SqFt$879,000Price Dropped by $16K829 S 1100 W, Spanish Fork, UT 84660
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,056 SqFt$45,000Price Dropped by $14K - 1/58 58
8 Beds 5 Baths 6,602 SqFt$1,489,900Price Dropped by $10K - 1/49 49
3 Beds 2 Baths 2,874 SqFt$515,000Price Dropped by $5K - 1/23 23
5 Beds 4 Baths 3,413 SqFt$689,900Price Dropped by $10K5038 W SOUTH JORDAN PKWY, South Jordan, UT 84009
Listed by KW South Valley Keller Williams
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,710 SqFt$355,000Price Dropped by $5K - 1/46 46
4 Beds 5 Baths 2,082 SqFt$499,990Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,370 SqFt$360,000Price Dropped by $5K - 1/49 49
5 Beds 4 Baths 2,222 SqFt$519,000Price Dropped by $10K - 1/48 48
5 Beds 4 Baths 3,900 SqFt$949,900Price Dropped by $45K - 1/47 47
2 Beds 2 Baths 1,220 SqFt$540,000Price Dropped by $20K - 1/64 64
5 Beds 3 Baths 2,954 SqFt$585,000Price Dropped by $14K8936 N BARTON CREEK DR, Eagle Mountain, UT 84005
Listed by Realtypath LLC (Elite)
Single Family Home
- 1/25 25
2 Beds 3 Baths 1,759 SqFt$409,900Price Dropped by $20K - 1/43 43
6 Beds 1 Bath 2,430 SqFt$459,000Price Dropped by $6K - 1/24 24
2 Beds 2 Baths 992 SqFt$299,999Price Dropped by $12K - 1/61 61
4 Beds 3 Baths 3,144 SqFt$559,000Price Dropped by $15K - 1/33 33
2 Beds 2 Baths 1,047 SqFt$298,900Price Dropped by $4K155 E 900 S #102, Ogden, UT 84404
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Condo

