Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.6K Properties
5,590 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/55 55
3 Beds 3 Baths 3,223 SqFt$2,850,000Price Dropped by $149K11506 N WHITE TAIL CT, Hideout, UT 84036
Listed by KW Park City Keller Williams Real Estate
Single Family Home
- 1/40 40
5 Beds 4 Baths 3,102 SqFt$1,099,000Price Dropped by $51K - 1/28 28
3 Beds 2 Baths 3,699 SqFt$574,990Price Dropped by $24K - 1/77 77
6 Beds 5 Baths 5,845 SqFt$1,688,900Price Dropped by $26K3237 TWIN PEAKS DR, Layton, UT 84040
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,378 SqFt$359,990Price Dropped by $11K - 1/43 43
3 Beds 3 Baths 1,852 SqFt$650,000Price Dropped by $20K - 1/40 40
4 Beds 2 Baths 1,910 SqFt$500,000Price Dropped by $18K - 1/11 11
2 Beds 2 Baths 576 SqFt$28,995Active - 1/17 17
2 Beds 2 Baths 924 SqFt$299,999Price Dropped by $5K - 1/4 4
42 Beds 42 Baths 29,366 SqFt$9,900,000Price Dropped by $300K - 1/61 61
3 Beds 3 Baths 3,478 SqFt$835,000Price Dropped by $15K - 1/28 28
3 Beds 3 Baths 1,450 SqFt$372,000Price Dropped by $17K - 1/39 39
7 Beds 4 Baths 4,394 SqFt$989,999Price Dropped by $10K - 3D
8 Beds 7 Baths 9,933 SqFt$2,850,000Price Dropped by $140K876 E HIGH COUNTRY DR N, Orem, UT 84097
Listed by Equity Real Estate (Prosper Group)
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,553 SqFt$519,900Price Dropped by $9K - 1/32 32
5 Beds 3 Baths 2,056 SqFt$615,000Price Dropped by $14K - 1/17 17
2 Beds 2 Baths 1,627 SqFt$449,900Price Dropped by $10K - 1/16 16
2 Beds 2 Baths 660 SqFt$28,995Active - 1/68 68
6 Beds 5 Baths 5,110 SqFt$1,119,000Price Dropped by $1K - 1/41 41
4 Beds 4 Baths 3,106 SqFt$850,000Price Dropped by $31K - 1/39 39
3 Beds 3 Baths 3,300 SqFt$680,000Price Dropped by $20K - 1/32 32
6 Beds 5 Baths 3,916 SqFt$894,900Price Dropped by $5K - 1/63 63
5 Beds 3 Baths 3,853 SqFt$629,500Price Dropped by $15K - 1/25 25
3 Beds 3 Baths 1,557 SqFt$419,700Price Dropped by $7K

