Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.5K Properties
5,503 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D
5 Beds 4 Baths 3,921 SqFt$1,179,000Price Dropped by $21K13223 S CHERRY CREST DR S, Draper, UT 84020
Listed by Windermere Real Estate (Park City)
Single Family Home
- 1/44 44
4 Beds 4 Baths 4,775 SqFt$1,050,000Price Dropped by $49K - 1/27 27
2 Beds 1 Bath 824 SqFt$299,900Price Dropped by $10K - 1/29 29
4 Beds 3 Baths 2,864 SqFt$799,000Price Dropped by $20K - 3D
4 Beds 3 Baths 4,424 SqFt$829,990Price Dropped by $15K - 1/28 28
3 Beds 2 Baths 1,707 SqFt$499,900Price Dropped by $25K - 1/51 51
6 Beds 4 Baths 3,362 SqFt$625,000Price Dropped by $25K - 1/9 9
1 Bed 1 Bath 699 SqFt$249,900Price Dropped by $19K - 1/21 21
3 Beds 3 Baths 1,242 SqFt$299,000Price Dropped by $19K - 1/21 21
3 Beds 3 Baths 1,212 SqFt$299,000Price Dropped by $18K - 1/87 87
7 Beds 4 Baths 6,205 SqFt$1,850,000Price Dropped by $50K - 3D
3 Beds 3 Baths 2,205 SqFt$424,990Price Dropped by $5K - 1/35 35
4 Beds 2 Baths 1,986 SqFt$519,900Price Dropped by $10K - 1/32 32
4 Beds 2 Baths 2,066 SqFt$474,950Active - 3D
3 Beds 3 Baths 2,575 SqFt$519,000Price Dropped by $10K11774 S RINI RD W, South Jordan, UT 84009
Listed by Mansell Real Estate Inc (Davis/Weber)
Multi-Family
- 1/23 23
3 Beds 2 Baths 1,680 SqFt$109,000Price Dropped by $10K - 1/28 28
6 Beds 3 Baths 3,008 SqFt$650,000Price Dropped by $15K6716 W HUNTER CREST CIR, West Valley City, UT 84128
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/17 17
6 Beds 4 Baths 3,612 SqFt$739,700Active4674 N OKTOBERFEST WAY #625, Eagle Mountain, UT 84005
Listed by Fieldstone Realty LLC
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,399 SqFt$374,990Price Dropped by $5K - 1/22 22
6 Beds 5 Baths 4,654 SqFt$1,339,900Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,255 SqFt$314,900Price Dropped by $1K - 1/23 23
2 Beds 1 Bath 1,191 SqFt$459,000Price Dropped by $20K - 1/19 19
3 Beds 2 Baths 1,276 SqFt$420,000Price Dropped by $20K - 1/26 26
4 Beds 3 Baths 1,810 SqFt$439,000Price Dropped by $10K

